VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,604,468,703 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/07.
Total transferred traffic through VPN is 926,362.35 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,923,673.5 GB  590,951,197
2 Iran (ISLAMIC Republic Of)  98,594,711.0 GB  5,312,107,181
3 Russian Federation  88,220,356.4 GB  1,390,787,250
4 Japan  68,137,227.6 GB  700,040,806
5 United States  52,984,351.3 GB  1,121,549,279
6 Taiwan  50,635,102.7 GB  791,225,823
7 France  46,228,478.7 GB  591,042,880
8 Indonesia  38,480,447.5 GB  891,818,277
9 India  36,022,341.6 GB  771,682,126
10 Viet Nam  29,570,976.5 GB  498,946,259
11 China  29,546,841.0 GB  772,065,701
12 Thailand  19,533,247.1 GB  345,800,819
13 United Arab Emirates  15,657,160.4 GB  517,675,014
14 Hong Kong  14,699,713.3 GB  238,391,442
15 Myanmar  13,026,190.4 GB  224,846,036
16 Philippines  12,892,836.8 GB  317,854,971
17 Malaysia  11,885,954.9 GB  140,254,178
18 Turkmenistan  11,700,656.1 GB  154,844,946
19 Bangladesh  9,481,665.0 GB  387,408,894
20 Ukraine  9,353,471.5 GB  535,780,662
21 Canada  8,093,988.6 GB  83,028,197
22 Saudi Arabia  7,975,872.1 GB  108,685,535
23 Germany  7,867,493.7 GB  244,817,506
24 Turkey  6,737,365.5 GB  98,696,861
25 Singapore  6,674,296.1 GB  409,054,957
26 Iraq  5,666,246.9 GB  224,922,002
27 Australia  5,599,014.5 GB  113,459,475
28 Brazil  5,314,185.0 GB  1,377,026,265
29 United Kingdom  5,246,793.2 GB  127,673,440
30 Lao People's Democratic Republic  4,519,734.5 GB  73,797,657
31 Pakistan  4,382,306.2 GB  104,790,435
32 Nigeria  3,738,348.3 GB  445,007,110
33 Cambodia  3,200,298.2 GB  92,493,404
34 Argentina  3,171,045.4 GB  49,950,073
35 Kenya  3,052,898.7 GB  183,107,986
36 Mexico  2,473,625.5 GB  43,937,470
37 Oman  2,041,338.7 GB  36,661,968
38 Spain  2,008,792.1 GB  22,680,968
39 Netherlands  1,918,904.0 GB  52,009,833
40 Armenia  1,456,912.2 GB  4,883,424
41 Egypt  1,365,609.5 GB  37,638,815
42 Qatar  1,349,005.7 GB  19,048,013
43 Algeria  1,348,042.0 GB  37,046,441
44 Nepal  1,328,216.1 GB  19,698,805
45 Syrian Arab Republic  1,295,396.7 GB  235,518,175
46 Jordan  1,278,243.6 GB  25,365,311
47 Italy  1,232,374.9 GB  15,014,029
48 Somalia  1,232,088.0 GB  54,536,689
49 Kyrgyzstan  1,160,218.0 GB  12,962,313
50 New Zealand  1,134,756.1 GB  15,059,696
51 Sudan  1,097,671.6 GB  40,586,844
52 Macau  1,053,306.9 GB  19,044,253
53 Kazakhstan  1,038,094.1 GB  15,151,130
54 Colombia  1,032,221.3 GB  19,750,024
55 Sweden  999,538.1 GB  17,659,478
56 Ghana  954,876.6 GB  56,324,701
57 Cote D'ivoire  934,459.3 GB  11,712,371
58 Austria  929,351.1 GB  14,610,831
59 Venezuela  861,429.7 GB  25,932,255
60 Belarus  831,719.3 GB  21,807,579
61 Chile  822,845.0 GB  14,155,209
62 Romania  788,136.2 GB  13,870,803
63 Peru  772,981.5 GB  10,619,567
64 Ethiopia  753,819.3 GB  39,079,093
65 Mongolia  695,947.7 GB  11,306,974
66 Libyan Arab Jamahiriya  682,536.7 GB  19,218,251
67 Kuwait  677,426.1 GB  10,422,275
68 Morocco  651,698.5 GB  25,286,808
69 Gabon  636,398.6 GB  5,481,263
70 Poland  635,399.4 GB  8,978,426
71 Yemen  596,011.5 GB  20,248,609
72 Azerbaijan  595,987.8 GB  10,534,546
73 Latvia  589,609.8 GB  3,021,515
74 Ecuador  572,943.0 GB  53,657,089
75 Norway  544,746.0 GB  4,714,284
76 Switzerland  519,739.8 GB  37,278,452
77 Palestinian Territory Occupied  500,397.8 GB  12,395,861
78 Belgium  474,702.4 GB  6,391,754
79 South Africa  463,964.6 GB  17,101,038
80 Finland  438,739.9 GB  3,911,283
81 Tanzania United Republic of  426,667.7 GB  10,806,710
82 Afghanistan  423,306.3 GB  15,682,332
83 Israel  405,108.3 GB  9,168,810
84 Uganda  378,594.0 GB  19,191,640
85 Portugal  371,877.9 GB  5,867,435
86 Denmark  331,585.5 GB  3,041,352
87 Lithuania  322,913.0 GB  4,067,678
88 Hungary  322,452.5 GB  4,859,567
89 Czech Republic  320,416.0 GB  4,947,717
90 Georgia  296,163.1 GB  3,550,889
91 Guinea  281,681.8 GB  8,615,261
92 Greece  266,808.5 GB  3,752,799
93 Sri Lanka  259,740.2 GB  6,592,213
94 Bahrain  226,349.3 GB  3,660,289
95 Tunisia  217,792.1 GB  6,077,641
96 Dominican Republic  215,114.5 GB  6,951,452
97 Brunei Darussalam  213,599.5 GB  1,605,440
98 Bulgaria  211,515.7 GB  4,123,258
99 Guatemala  205,017.2 GB  4,404,742
100 Lebanon  203,079.5 GB  9,026,277
101 Uzbekistan  202,878.3 GB  4,117,123
102 Serbia  199,662.9 GB  3,543,187
103 Panama  187,456.7 GB  5,092,168
104 Bolivia  184,030.1 GB  3,236,388
105 Djibouti  163,412.2 GB  4,258,994
106 Paraguay  158,928.5 GB  2,098,400
107 Ireland  136,933.0 GB  1,992,020
108 Slovenia  132,933.0 GB  1,546,594
109 Costa Rica  116,049.8 GB  1,804,670
110 Croatia (LOCAL Name: Hrvatska)  115,405.9 GB  1,153,787
111 Slovakia (SLOVAK Republic)  110,322.9 GB  1,235,836
112 Moldova Republic of  107,278.4 GB  2,741,059
113 Cuba  105,542.4 GB  2,782,445
114 Albania  104,532.7 GB  2,347,220
115 Bosnia and Herzegowina  102,926.2 GB  935,681
116 Mauritius  99,498.4 GB  1,330,724
117 Jamaica  92,284.6 GB  2,097,334
118 Bhutan  81,411.6 GB  1,686,227
119 Estonia  81,250.7 GB  1,059,212
120 Uruguay  78,673.2 GB  1,155,184
121 Luxembourg  61,755.3 GB  1,340,509
122 Honduras  61,274.9 GB  1,413,323
123 Benin  60,673.0 GB  7,042,194
124 Antigua and Barbuda  59,245.1 GB  1,624,792
125 Rwanda  57,538.0 GB  1,779,280
126 Cyprus  55,623.8 GB  7,561,941
127 Togo  53,955.7 GB  1,418,256
128 Maldives  53,060.5 GB  909,329
129 Senegal  52,941.1 GB  1,982,883
130 Guam  51,494.6 GB  985,787
131 Northern Mariana Islands  44,169.6 GB  270,254
132 Trinidad and Tobago  42,192.7 GB  643,383
133 Macedonia  42,081.4 GB  654,238
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,089.9 GB  3,234,111
136 Timor-leste  34,104.9 GB  743,617
137 Mozambique  33,606.7 GB  2,504,238
138 El Salvador  33,373.1 GB  876,783
139 Fiji  29,862.7 GB  824,483
140 Barbados  28,805.6 GB  352,353
141 Madagascar  28,786.0 GB  757,332
142 Nicaragua  27,211.1 GB  526,641
143 Malta  26,864.1 GB  506,075
144 Puerto Rico  26,189.2 GB  679,673
145 Tajikistan  25,552.4 GB  1,220,511
146 Iceland  25,488.3 GB  766,946
147 Namibia  25,343.6 GB  752,042
148 Palau  24,324.6 GB  191,720
149 Reunion  23,695.2 GB  94,608
150 Seychelles  22,482.1 GB  3,424,823
151 Congo The Democratic Republic of The  21,666.7 GB  1,469,797
152 Chad  21,577.6 GB  4,516,495
153 Angola  21,005.0 GB  792,737
154 Mali  18,550.7 GB  1,071,964
155 Burkina Faso  18,434.7 GB  1,580,486
156 Mauritania  17,819.5 GB  536,176
157 Bahamas  17,818.9 GB  347,515
158 Montenegro  17,774.2 GB  371,946
159 Zambia  16,513.4 GB  663,426
160 Zimbabwe  16,115.5 GB  2,285,131
161 Saint Lucia  15,180.3 GB  185,397
162 Guyana  14,293.8 GB  303,711
163 Malawi  13,343.6 GB  192,618
164 Papua New Guinea  13,220.9 GB  197,945
165 Suriname  11,379.3 GB  312,455
166 Samoa  9,889.6 GB  21,514
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,350.7 GB  395,356
169 French Polynesia  9,162.9 GB  187,351
170 Belize  8,998.6 GB  516,957
171 Gambia  8,546.6 GB  3,638,654
172 Botswana  8,530.6 GB  193,067
173 Aruba  8,469.5 GB  94,150
174 Saint Vincent and The Grenadines  7,911.2 GB  100,928
175 Curacao  7,039.2 GB  134,741
176 Liberia  6,593.5 GB  552,233
177 South Sudan  6,367.5 GB  344,425
178 Marshall Islands  6,358.7 GB  60,541
179 Vanuatu  5,547.3 GB  277,971
180 Dominica  5,353.7 GB  295,225
181 Martinique  5,332.2 GB  76,210
182 Equatorial Guinea  5,242.2 GB  317,855
183 Congo  4,582.1 GB  124,482
184 Grenada  3,937.1 GB  88,160
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,206.8 GB  75,038
189 Guadeloupe  3,171.9 GB  43,691
190 Cape Verde  2,997.3 GB  137,274
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.7 GB  111,900
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,996
195 Swaziland  2,310.3 GB  86,044
196 American Samoa  2,238.7 GB  49,255
197 Sint Maarten  2,054.7 GB  52,068
198 Micronesia Federated States of  2,006.9 GB  88,594
199 Burundi  1,978.0 GB  197,031
200 Niger  1,973.8 GB  142,662
201 Solomon Islands  1,968.8 GB  77,122
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.4 GB  30,241
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,206.0 GB  24,850
207 Virgin Islands (BRITISH)  1,175.1 GB  34,264
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  739.0 GB  30,807
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.5 GB  11,983
217 Liechtenstein  308.8 GB  6,545
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,441
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  77.2 GB  1,740
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4