VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,592,060,189 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,073.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,881,973.0 GB  590,782,256
2 Iran (ISLAMIC Republic Of)  98,587,358.1 GB  5,311,957,853
3 Russian Federation  88,199,000.2 GB  1,390,667,872
4 Japan  68,103,542.8 GB  699,696,855
5 United States  52,966,373.5 GB  1,113,908,966
6 Taiwan  50,620,782.6 GB  791,154,124
7 France  46,223,215.2 GB  590,955,186
8 Indonesia  38,468,986.7 GB  891,727,914
9 India  36,012,290.1 GB  771,529,818
10 Viet Nam  29,558,054.3 GB  498,728,674
11 China  29,543,513.0 GB  771,984,583
12 Thailand  19,526,679.8 GB  345,770,869
13 United Arab Emirates  15,654,472.2 GB  517,649,430
14 Hong Kong  14,694,984.5 GB  237,996,629
15 Myanmar  13,021,712.3 GB  224,831,230
16 Philippines  12,890,511.7 GB  317,825,452
17 Malaysia  11,882,711.9 GB  140,190,464
18 Turkmenistan  11,692,716.1 GB  154,815,802
19 Bangladesh  9,481,100.1 GB  387,400,506
20 Ukraine  9,351,138.8 GB  535,708,480
21 Canada  8,091,631.2 GB  82,707,543
22 Saudi Arabia  7,973,695.7 GB  108,665,626
23 Germany  7,864,620.5 GB  244,660,828
24 Turkey  6,735,365.2 GB  98,653,528
25 Singapore  6,673,083.1 GB  408,740,618
26 Iraq  5,665,894.3 GB  224,913,562
27 Australia  5,596,844.6 GB  113,429,251
28 Brazil  5,309,869.2 GB  1,376,681,929
29 United Kingdom  5,244,897.1 GB  127,441,571
30 Lao People's Democratic Republic  4,517,440.9 GB  73,782,706
31 Pakistan  4,380,527.0 GB  104,775,476
32 Nigeria  3,736,356.6 GB  444,820,688
33 Cambodia  3,199,110.2 GB  92,480,698
34 Argentina  3,152,129.6 GB  49,653,362
35 Kenya  3,052,835.9 GB  183,104,932
36 Mexico  2,472,877.1 GB  43,924,549
37 Oman  2,040,204.2 GB  36,652,925
38 Spain  2,006,918.2 GB  22,640,199
39 Netherlands  1,918,256.8 GB  51,985,688
40 Armenia  1,456,856.7 GB  4,882,905
41 Egypt  1,365,148.7 GB  37,629,348
42 Qatar  1,348,671.5 GB  19,045,034
43 Algeria  1,347,527.2 GB  37,040,628
44 Nepal  1,328,115.3 GB  19,697,058
45 Syrian Arab Republic  1,295,088.6 GB  235,508,951
46 Jordan  1,277,980.1 GB  25,361,991
47 Italy  1,231,828.7 GB  15,001,973
48 Somalia  1,230,328.8 GB  54,466,256
49 Kyrgyzstan  1,159,294.5 GB  12,950,792
50 New Zealand  1,134,362.4 GB  15,054,139
51 Sudan  1,096,214.4 GB  40,545,528
52 Macau  1,053,116.4 GB  19,043,038
53 Kazakhstan  1,037,766.4 GB  15,147,546
54 Colombia  1,031,875.2 GB  19,746,422
55 Sweden  999,352.8 GB  17,655,577
56 Ghana  954,538.1 GB  56,307,010
57 Cote D'ivoire  932,296.2 GB  11,699,072
58 Austria  929,249.5 GB  14,609,391
59 Venezuela  861,007.4 GB  25,927,603
60 Belarus  831,129.9 GB  21,798,266
61 Chile  822,558.8 GB  14,152,823
62 Romania  787,717.1 GB  13,777,954
63 Peru  772,733.0 GB  10,617,986
64 Ethiopia  753,707.7 GB  39,074,919
65 Mongolia  695,857.1 GB  11,306,200
66 Libyan Arab Jamahiriya  682,418.0 GB  19,215,806
67 Kuwait  677,161.5 GB  10,420,259
68 Morocco  651,602.2 GB  25,285,571
69 Poland  635,213.4 GB  8,967,251
70 Gabon  630,236.5 GB  5,453,589
71 Azerbaijan  595,974.1 GB  10,534,422
72 Yemen  595,676.8 GB  20,231,708
73 Latvia  589,515.1 GB  3,018,611
74 Ecuador  572,637.3 GB  53,653,667
75 Norway  544,638.4 GB  4,711,720
76 Switzerland  519,604.6 GB  37,248,796
77 Palestinian Territory Occupied  500,338.3 GB  12,395,221
78 Belgium  474,550.7 GB  6,386,863
79 South Africa  463,898.7 GB  17,100,024
80 Finland  438,659.8 GB  3,910,734
81 Tanzania United Republic of  426,501.5 GB  10,803,797
82 Afghanistan  422,979.0 GB  15,672,526
83 Israel  404,977.5 GB  9,166,531
84 Uganda  378,481.1 GB  19,186,984
85 Portugal  371,690.4 GB  5,865,262
86 Denmark  331,552.1 GB  3,041,062
87 Lithuania  322,802.0 GB  4,067,176
88 Hungary  322,197.4 GB  4,858,889
89 Czech Republic  320,349.6 GB  4,945,203
90 Georgia  296,075.6 GB  3,550,184
91 Guinea  281,681.0 GB  8,615,166
92 Greece  266,753.5 GB  3,752,018
93 Sri Lanka  259,576.0 GB  6,591,021
94 Bahrain  226,312.0 GB  3,660,108
95 Tunisia  217,762.4 GB  6,077,214
96 Dominican Republic  214,938.8 GB  6,950,177
97 Brunei Darussalam  213,577.9 GB  1,605,337
98 Bulgaria  211,484.9 GB  4,119,621
99 Guatemala  204,956.6 GB  4,404,350
100 Lebanon  203,070.2 GB  9,025,989
101 Uzbekistan  202,815.0 GB  4,116,352
102 Serbia  199,545.9 GB  3,542,999
103 Panama  187,310.2 GB  5,089,791
104 Bolivia  183,969.8 GB  3,235,814
105 Djibouti  163,396.6 GB  4,258,875
106 Paraguay  158,873.4 GB  2,097,723
107 Ireland  136,905.7 GB  1,974,778
108 Slovenia  132,831.0 GB  1,546,532
109 Costa Rica  116,030.2 GB  1,801,485
110 Croatia (LOCAL Name: Hrvatska)  115,372.1 GB  1,153,522
111 Slovakia (SLOVAK Republic)  110,313.9 GB  1,235,726
112 Moldova Republic of  107,131.8 GB  2,739,959
113 Cuba  105,520.2 GB  2,781,887
114 Albania  104,518.2 GB  2,347,112
115 Bosnia and Herzegowina  102,925.0 GB  935,670
116 Mauritius  99,478.5 GB  1,330,473
117 Jamaica  92,267.6 GB  2,096,882
118 Bhutan  81,403.9 GB  1,686,170
119 Estonia  81,221.4 GB  1,056,166
120 Uruguay  78,617.0 GB  1,154,602
121 Luxembourg  61,741.6 GB  1,337,748
122 Honduras  61,258.9 GB  1,413,164
123 Benin  60,661.8 GB  7,041,369
124 Antigua and Barbuda  59,233.0 GB  1,624,737
125 Rwanda  57,297.0 GB  1,774,227
126 Cyprus  55,618.4 GB  7,561,368
127 Togo  53,952.7 GB  1,418,204
128 Maldives  53,035.4 GB  909,218
129 Senegal  52,922.6 GB  1,982,481
130 Guam  51,485.8 GB  985,658
131 Northern Mariana Islands  44,161.7 GB  270,238
132 Trinidad and Tobago  42,184.1 GB  643,341
133 Macedonia  42,081.3 GB  654,233
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,080.7 GB  3,233,715
136 Timor-leste  34,104.6 GB  743,596
137 Mozambique  33,604.2 GB  2,503,444
138 El Salvador  33,368.7 GB  876,754
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,258
141 Madagascar  28,773.5 GB  757,194
142 Nicaragua  27,209.8 GB  526,595
143 Malta  26,859.8 GB  506,028
144 Puerto Rico  26,159.5 GB  679,329
145 Tajikistan  25,528.8 GB  1,220,223
146 Iceland  25,457.1 GB  766,559
147 Namibia  25,343.6 GB  752,040
148 Palau  24,319.0 GB  191,538
149 Reunion  23,691.8 GB  94,584
150 Seychelles  22,475.7 GB  3,424,440
151 Congo The Democratic Republic of The  21,658.5 GB  1,469,608
152 Chad  21,577.1 GB  4,516,472
153 Angola  20,990.7 GB  792,348
154 Mali  18,550.1 GB  1,071,891
155 Burkina Faso  18,431.5 GB  1,580,297
156 Bahamas  17,814.8 GB  347,504
157 Mauritania  17,812.0 GB  536,094
158 Montenegro  17,764.8 GB  371,903
159 Zambia  16,509.0 GB  663,299
160 Zimbabwe  16,109.8 GB  2,285,066
161 Saint Lucia  15,176.1 GB  184,972
162 Guyana  14,287.9 GB  303,625
163 Malawi  13,342.5 GB  192,446
164 Papua New Guinea  13,192.1 GB  197,891
165 Suriname  11,377.8 GB  312,416
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.7 GB  395,315
169 French Polynesia  9,159.9 GB  187,326
170 Belize  8,994.1 GB  516,913
171 Gambia  8,545.0 GB  3,638,644
172 Botswana  8,527.9 GB  193,036
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,910
175 Curacao  7,035.3 GB  134,703
176 Liberia  6,593.4 GB  552,226
177 South Sudan  6,361.7 GB  344,346
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,531
180 Dominica  5,353.3 GB  295,181
181 Martinique  5,330.2 GB  76,195
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,474
184 Grenada  3,935.9 GB  88,149
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,201.4 GB  74,999
189 Guadeloupe  3,171.6 GB  43,683
190 Cape Verde  2,996.4 GB  137,254
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,892
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,039
196 American Samoa  2,236.9 GB  49,251
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.6 GB  142,658
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,226
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,174.8 GB  34,253
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  739.0 GB  30,799
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.3 GB  11,981
217 Liechtenstein  307.1 GB  6,536
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,439
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4