VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,348,679,115 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,118.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,055,940.2 GB  581,873,951
2 Iran (ISLAMIC Republic Of)  98,477,394.3 GB  5,310,321,652
3 Russian Federation  87,330,879.1 GB  1,387,176,455
4 Japan  66,653,916.2 GB  689,906,574
5 United States  52,168,910.0 GB  1,077,418,806
6 Taiwan  49,974,139.1 GB  786,943,805
7 France  45,895,403.8 GB  586,409,253
8 Indonesia  37,859,892.4 GB  884,033,442
9 India  35,420,357.9 GB  765,017,906
10 China  29,420,836.2 GB  770,305,011
11 Viet Nam  28,961,757.1 GB  493,877,680
12 Thailand  19,198,696.4 GB  343,138,962
13 United Arab Emirates  15,492,972.2 GB  515,732,038
14 Hong Kong  14,525,900.8 GB  235,338,890
15 Philippines  12,744,330.2 GB  314,169,496
16 Myanmar  12,735,326.6 GB  223,856,036
17 Malaysia  11,714,562.4 GB  138,976,830
18 Turkmenistan  11,376,094.1 GB  153,533,832
19 Bangladesh  9,450,458.7 GB  386,915,564
20 Ukraine  9,267,826.7 GB  529,753,244
21 Canada  7,968,500.7 GB  81,624,313
22 Saudi Arabia  7,830,987.9 GB  107,408,176
23 Germany  7,760,769.7 GB  239,137,270
24 Turkey  6,634,659.4 GB  97,551,734
25 Singapore  6,596,658.2 GB  378,678,926
26 Iraq  5,629,754.0 GB  224,102,506
27 Australia  5,474,082.3 GB  111,867,374
28 Brazil  5,174,311.1 GB  1,362,412,546
29 United Kingdom  5,149,801.2 GB  125,710,674
30 Lao People's Democratic Republic  4,408,826.5 GB  72,819,126
31 Pakistan  4,289,785.9 GB  103,860,782
32 Nigeria  3,587,735.3 GB  430,653,297
33 Cambodia  3,143,501.3 GB  91,840,113
34 Kenya  3,044,688.2 GB  182,716,561
35 Mexico  2,434,555.8 GB  43,363,290
36 Argentina  1,976,627.7 GB  27,330,392
37 Oman  1,975,809.6 GB  36,014,582
38 Spain  1,922,067.4 GB  20,680,426
39 Netherlands  1,890,712.0 GB  49,743,992
40 Armenia  1,451,657.1 GB  4,859,931
41 Egypt  1,343,408.9 GB  37,378,146
42 Qatar  1,326,109.4 GB  18,746,133
43 Algeria  1,321,367.0 GB  36,660,299
44 Nepal  1,319,958.7 GB  19,603,948
45 Syrian Arab Republic  1,275,764.8 GB  234,807,813
46 Jordan  1,266,619.4 GB  25,232,063
47 Italy  1,209,481.8 GB  14,724,352
48 New Zealand  1,113,843.4 GB  14,851,638
49 Somalia  1,110,464.5 GB  50,353,530
50 Kyrgyzstan  1,108,330.8 GB  12,455,322
51 Macau  1,042,375.3 GB  18,936,990
52 Sudan  1,031,766.8 GB  38,907,747
53 Kazakhstan  1,020,938.8 GB  14,915,667
54 Colombia  1,010,103.6 GB  19,467,597
55 Sweden  989,330.9 GB  17,056,538
56 Ghana  931,779.4 GB  54,874,236
57 Austria  923,253.4 GB  14,502,848
58 Venezuela  838,289.7 GB  25,576,497
59 Chile  809,804.9 GB  14,018,426
60 Belarus  803,155.5 GB  21,409,990
61 Romania  777,224.5 GB  13,373,228
62 Peru  759,591.4 GB  10,503,866
63 Ethiopia  743,983.9 GB  38,695,894
64 Mongolia  691,897.7 GB  11,275,946
65 Libyan Arab Jamahiriya  670,016.0 GB  18,939,488
66 Cote D'ivoire  666,096.2 GB  9,408,739
67 Kuwait  663,148.2 GB  10,237,926
68 Morocco  645,525.7 GB  25,173,853
69 Poland  625,529.0 GB  8,737,752
70 Azerbaijan  594,486.6 GB  10,523,674
71 Latvia  586,002.7 GB  3,000,211
72 Yemen  569,291.2 GB  19,411,790
73 Ecuador  562,361.4 GB  53,511,170
74 Norway  541,696.2 GB  4,671,108
75 Switzerland  511,387.0 GB  34,913,346
76 Palestinian Territory Occupied  497,722.6 GB  12,361,955
77 Belgium  466,697.5 GB  6,236,213
78 South Africa  457,040.0 GB  16,903,726
79 Finland  432,631.6 GB  3,884,208
80 Tanzania United Republic of  417,135.7 GB  10,577,250
81 Israel  396,801.0 GB  8,980,311
82 Afghanistan  395,605.9 GB  14,716,875
83 Uganda  370,718.3 GB  18,854,588
84 Portugal  363,229.0 GB  5,676,211
85 Denmark  329,211.2 GB  3,000,926
86 Lithuania  317,926.6 GB  4,039,895
87 Hungary  315,303.6 GB  4,812,537
88 Czech Republic  313,733.7 GB  4,894,929
89 Georgia  291,167.5 GB  3,511,326
90 Guinea  281,098.6 GB  8,566,788
91 Greece  260,758.5 GB  3,723,599
92 Gabon  252,402.7 GB  2,622,996
93 Sri Lanka  250,646.7 GB  6,439,976
94 Bahrain  223,929.1 GB  3,608,882
95 Tunisia  216,021.8 GB  6,041,422
96 Brunei Darussalam  210,529.0 GB  1,596,843
97 Bulgaria  209,609.1 GB  4,103,825
98 Dominican Republic  207,608.8 GB  6,834,050
99 Lebanon  202,127.7 GB  9,000,614
100 Guatemala  201,279.3 GB  4,362,731
101 Uzbekistan  200,586.7 GB  3,965,948
102 Serbia  196,469.6 GB  3,530,167
103 Panama  181,612.4 GB  4,933,135
104 Bolivia  180,356.6 GB  3,181,378
105 Djibouti  162,362.1 GB  4,236,718
106 Paraguay  153,994.5 GB  2,056,285
107 Ireland  135,040.8 GB  1,872,014
108 Slovenia  132,268.4 GB  1,543,980
109 Croatia (LOCAL Name: Hrvatska)  113,597.7 GB  1,124,464
110 Costa Rica  113,238.8 GB  1,687,101
111 Slovakia (SLOVAK Republic)  109,446.8 GB  1,227,937
112 Moldova Republic of  106,014.7 GB  2,668,051
113 Albania  103,139.9 GB  2,333,168
114 Bosnia and Herzegowina  102,714.0 GB  933,012
115 Cuba  102,640.9 GB  2,656,393
116 Mauritius  98,458.0 GB  1,311,834
117 Jamaica  90,508.2 GB  2,061,721
118 Bhutan  81,039.1 GB  1,678,384
119 Estonia  80,136.9 GB  1,046,872
120 Uruguay  75,922.1 GB  1,113,245
121 Luxembourg  60,615.9 GB  1,317,706
122 Honduras  60,006.2 GB  1,391,415
123 Benin  59,644.5 GB  6,858,465
124 Antigua and Barbuda  58,125.7 GB  1,621,036
125 Cyprus  54,799.8 GB  5,221,172
126 Togo  53,796.8 GB  1,411,513
127 Maldives  51,732.0 GB  901,925
128 Senegal  50,937.7 GB  1,935,261
129 Guam  50,358.0 GB  978,525
130 Northern Mariana Islands  42,784.5 GB  267,583
131 Macedonia  41,856.6 GB  652,896
132 Trinidad and Tobago  41,592.4 GB  636,917
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  38,144.6 GB  1,243,473
135 Cameroon  36,359.8 GB  3,194,212
136 Timor-leste  33,906.7 GB  736,018
137 Mozambique  33,233.7 GB  2,378,293
138 El Salvador  32,794.8 GB  869,461
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,581.0 GB  343,009
141 Madagascar  28,504.0 GB  749,981
142 Nicaragua  26,964.2 GB  519,992
143 Malta  26,540.1 GB  501,538
144 Namibia  25,292.0 GB  750,205
145 Iceland  24,770.7 GB  747,947
146 Tajikistan  24,739.0 GB  1,196,408
147 Puerto Rico  24,051.9 GB  637,934
148 Palau  23,872.1 GB  181,765
149 Reunion  23,204.5 GB  93,269
150 Seychelles  22,052.4 GB  3,412,249
151 Chad  21,488.8 GB  4,514,017
152 Congo The Democratic Republic of The  21,144.5 GB  1,439,645
153 Angola  20,458.2 GB  724,768
154 Mali  18,217.6 GB  1,058,271
155 Burkina Faso  18,029.8 GB  1,559,117
156 Montenegro  17,663.1 GB  370,318
157 Bahamas  17,526.7 GB  345,167
158 Mauritania  17,478.9 GB  528,596
159 Zambia  16,187.8 GB  652,982
160 Zimbabwe  15,906.7 GB  2,280,185
161 Saint Lucia  14,915.0 GB  180,334
162 Guyana  13,855.9 GB  298,493
163 Malawi  13,165.9 GB  188,556
164 Papua New Guinea  12,538.1 GB  192,214
165 Suriname  11,140.9 GB  309,577
166 Samoa  9,829.2 GB  20,879
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,179.3 GB  386,795
169 Belize  8,805.2 GB  514,616
170 French Polynesia  8,747.6 GB  185,151
171 Gambia  8,464.6 GB  3,636,177
172 Aruba  8,364.4 GB  92,102
173 Botswana  8,234.5 GB  189,837
174 Saint Vincent and The Grenadines  7,826.8 GB  98,639
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,170.4 GB  59,376
178 South Sudan  6,138.2 GB  334,774
179 Dominica  5,273.4 GB  293,644
180 Martinique  5,212.7 GB  74,628
181 Equatorial Guinea  5,136.9 GB  315,121
182 Vanuatu  5,134.5 GB  274,468
183 Congo  4,492.2 GB  122,606
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,388.9 GB  36,986
188 Guadeloupe  3,026.1 GB  42,731
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,888.3 GB  71,860
191 Sierra Leone  2,878.3 GB  110,561
192 Cape Verde  2,688.2 GB  125,235
193 Cayman Islands  2,528.1 GB  57,093
194 Tonga  2,302.5 GB  164,557
195 Swaziland  2,254.8 GB  84,803
196 American Samoa  2,130.0 GB  47,734
197 Sint Maarten  1,994.0 GB  50,852
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,624
201 Solomon Islands  1,786.9 GB  74,665
202 Virgin Islands (U.S.)  1,727.8 GB  20,768
203 Faroe Islands  1,677.6 GB  29,754
204 Gibraltar  1,583.9 GB  39,078
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,134.9 GB  55,801
207 Virgin Islands (BRITISH)  1,094.9 GB  33,447
208 Saint Kitts and Nevis  966.0 GB  13,846
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.4 GB  29,720
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.1 GB  11,700
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4