Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,993 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21348661695 2026/04/21 20:19:53 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348661694 2026/04/21 20:19:26 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348661693 2026/04/21 20:19:25 (0 mins ago) In-use 0 mins Spain Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348661692 2026/04/21 20:19:05 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348661691 2026/04/21 20:18:28 (0 mins ago) 20:18:46 0 mins Switzerland Japan 113.150.x.x OpenVPN 0.26 MB
VPN-21348661690 2026/04/21 20:17:54 (0 mins ago) 20:18:32 0 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN 0.18 MB
VPN-21348661689 2026/04/21 20:17:40 (0 mins ago) In-use 0 mins Spain Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348661688 2026/04/21 20:17:34 (0 mins ago) 20:17:58 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN 2.16 MB
VPN-21348661687 2026/04/21 20:17:06 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 111.171.x.x SoftEther VPN (UDP) In-use
VPN-21348661686 2026/04/21 20:17:02 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348661685 2026/04/21 20:16:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661684 2026/04/21 20:16:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661683 2026/04/21 20:16:57 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21348661682 2026/04/21 20:16:55 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21348661681 2026/04/21 20:16:55 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661680 2026/04/21 20:16:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661679 2026/04/21 20:16:55 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21348661678 2026/04/21 20:16:54 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348661677 2026/04/21 20:16:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348661676 2026/04/21 20:16:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661675 2026/04/21 20:16:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661674 2026/04/21 20:16:52 (1 mins ago) In-use 1 mins United States Japan 124.35.x.x OpenVPN In-use
VPN-21348661673 2026/04/21 20:16:52 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21348661672 2026/04/21 20:16:51 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21348661671 2026/04/21 20:16:51 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21348661670 2026/04/21 20:16:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661669 2026/04/21 20:16:50 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661668 2026/04/21 20:16:50 (1 mins ago) In-use 1 mins Japan Korea Republic of 61.84.x.x SoftEther VPN (UDP) In-use
VPN-21348661667 2026/04/21 20:16:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348661666 2026/04/21 20:16:50 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348661665 2026/04/21 20:16:49 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21348661664 2026/04/21 20:16:49 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21348661663 2026/04/21 20:16:48 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661662 2026/04/21 20:16:48 (1 mins ago) In-use 1 mins Australia Japan 106.153.x.x SoftEther VPN (UDP) In-use
VPN-21348661661 2026/04/21 20:16:48 (1 mins ago) In-use 1 mins Kuwait Japan 124.35.x.x SoftEther VPN (TCP) In-use
VPN-21348661660 2026/04/21 20:16:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348661659 2026/04/21 20:16:48 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21348661658 2026/04/21 20:16:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661657 2026/04/21 20:16:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348661656 2026/04/21 20:16:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661655 2026/04/21 20:16:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661654 2026/04/21 20:16:47 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21348661653 2026/04/21 20:16:46 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661652 2026/04/21 20:16:46 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21348661651 2026/04/21 20:16:46 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21348661650 2026/04/21 20:16:46 (1 mins ago) In-use 1 mins Argentina Japan 60.149.x.x OpenVPN In-use
VPN-21348661649 2026/04/21 20:16:46 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661648 2026/04/21 20:16:45 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348661647 2026/04/21 20:16:45 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348661646 2026/04/21 20:16:45 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21348661645 2026/04/21 20:16:45 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21348661644 2026/04/21 20:16:45 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661643 2026/04/21 20:16:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348661642 2026/04/21 20:16:44 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348661641 2026/04/21 20:16:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661640 2026/04/21 20:16:44 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348661639 2026/04/21 20:16:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661638 2026/04/21 20:16:43 (1 mins ago) In-use 1 mins Spain United States 144.126.x.x SoftEther VPN (TCP) In-use
VPN-21348661637 2026/04/21 20:16:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661636 2026/04/21 20:16:43 (1 mins ago) In-use 1 mins Brazil Japan 112.140.x.x OpenVPN In-use
VPN-21348661635 2026/04/21 20:16:43 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661634 2026/04/21 20:16:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348661633 2026/04/21 20:16:43 (1 mins ago) In-use 1 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21348661632 2026/04/21 20:16:43 (1 mins ago) In-use 1 mins Russian Federation Hong Kong 113.253.x.x OpenVPN In-use
VPN-21348661631 2026/04/21 20:16:42 (1 mins ago) In-use 1 mins Brazil Japan 220.254.x.x OpenVPN In-use
VPN-21348661630 2026/04/21 20:16:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348661629 2026/04/21 20:16:42 (1 mins ago) In-use 1 mins Somalia Korea Republic of 117.123.x.x OpenVPN In-use
VPN-21348661628 2026/04/21 20:16:42 (1 mins ago) In-use 1 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348661627 2026/04/21 20:16:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661626 2026/04/21 20:16:41 (1 mins ago) 20:17:37 0 mins Saudi Arabia Korea Republic of 111.171.x.x OpenVPN 0.18 MB
VPN-21348661625 2026/04/21 20:16:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661624 2026/04/21 20:16:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348661623 2026/04/21 20:16:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348661622 2026/04/21 20:16:41 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21348661621 2026/04/21 20:16:41 (1 mins ago) In-use 1 mins France Japan 219.62.x.x SoftEther VPN (UDP) In-use
VPN-21348661620 2026/04/21 20:16:40 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348661619 2026/04/21 20:16:40 (1 mins ago) 20:16:46 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21348661618 2026/04/21 20:16:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661617 2026/04/21 20:16:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661616 2026/04/21 20:16:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661615 2026/04/21 20:16:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661614 2026/04/21 20:16:40 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661613 2026/04/21 20:16:39 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21348661612 2026/04/21 20:16:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661611 2026/04/21 20:16:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348661610 2026/04/21 20:16:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661609 2026/04/21 20:16:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661608 2026/04/21 20:16:39 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 58.120.x.x OpenVPN In-use
VPN-21348661607 2026/04/21 20:16:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661606 2026/04/21 20:16:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661605 2026/04/21 20:16:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661604 2026/04/21 20:16:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661603 2026/04/21 20:16:38 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21348661602 2026/04/21 20:16:38 (1 mins ago) 20:16:51 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21348661601 2026/04/21 20:16:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661600 2026/04/21 20:16:38 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348661599 2026/04/21 20:16:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348661598 2026/04/21 20:16:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661597 2026/04/21 20:16:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661596 2026/04/21 20:16:37 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21348661595 2026/04/21 20:16:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661594 2026/04/21 20:16:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348661593 2026/04/21 20:16:37 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21348661592 2026/04/21 20:16:37 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661591 2026/04/21 20:16:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348661590 2026/04/21 20:16:37 (1 mins ago) 20:16:48 0 mins India Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21348661589 2026/04/21 20:16:37 (1 mins ago) In-use 1 mins Brazil Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21348661588 2026/04/21 20:16:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661587 2026/04/21 20:16:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661586 2026/04/21 20:16:36 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348661585 2026/04/21 20:16:36 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 118.39.x.x OpenVPN In-use
VPN-21348661584 2026/04/21 20:16:36 (1 mins ago) In-use 1 mins Yemen Japan 219.62.x.x OpenVPN In-use
VPN-21348661583 2026/04/21 20:16:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348661582 2026/04/21 20:16:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661581 2026/04/21 20:16:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661580 2026/04/21 20:16:35 (1 mins ago) In-use 1 mins United States Japan 182.170.x.x OpenVPN In-use
VPN-21348661579 2026/04/21 20:16:35 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21348661578 2026/04/21 20:16:35 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21348661577 2026/04/21 20:16:35 (1 mins ago) In-use 1 mins Cameroon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661576 2026/04/21 20:16:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348661575 2026/04/21 20:16:35 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21348661574 2026/04/21 20:16:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661573 2026/04/21 20:16:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661572 2026/04/21 20:16:34 (1 mins ago) In-use 1 mins Brazil Japan 124.219.x.x OpenVPN In-use
VPN-21348661571 2026/04/21 20:16:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661570 2026/04/21 20:16:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661569 2026/04/21 20:16:34 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21348661568 2026/04/21 20:16:34 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21348661567 2026/04/21 20:16:34 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21348661566 2026/04/21 20:16:34 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21348661565 2026/04/21 20:16:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348661564 2026/04/21 20:16:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661563 2026/04/21 20:16:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348661562 2026/04/21 20:16:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661561 2026/04/21 20:16:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661560 2026/04/21 20:16:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661559 2026/04/21 20:16:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661558 2026/04/21 20:16:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661557 2026/04/21 20:16:33 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661556 2026/04/21 20:16:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348661555 2026/04/21 20:16:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661554 2026/04/21 20:16:33 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661553 2026/04/21 20:16:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661552 2026/04/21 20:16:33 (1 mins ago) In-use 1 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21348661551 2026/04/21 20:16:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661550 2026/04/21 20:16:32 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348661549 2026/04/21 20:16:32 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21348661548 2026/04/21 20:16:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661547 2026/04/21 20:16:32 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348661546 2026/04/21 20:16:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661545 2026/04/21 20:16:32 (1 mins ago) 20:16:38 0 mins Spain United States 144.126.x.x MS-SSTP 0.00 MB
VPN-21348661544 2026/04/21 20:16:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348661543 2026/04/21 20:16:32 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21348661542 2026/04/21 20:16:32 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21348661541 2026/04/21 20:16:32 (1 mins ago) 20:16:42 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21348661540 2026/04/21 20:16:32 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21348661539 2026/04/21 20:16:32 (1 mins ago) 20:16:54 0 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21348661538 2026/04/21 20:16:32 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21348661537 2026/04/21 20:16:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661536 2026/04/21 20:16:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661535 2026/04/21 20:16:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661534 2026/04/21 20:16:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661533 2026/04/21 20:16:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661532 2026/04/21 20:16:31 (1 mins ago) 20:16:49 0 mins Japan Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21348661531 2026/04/21 20:16:31 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21348661530 2026/04/21 20:16:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661529 2026/04/21 20:16:31 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21348661528 2026/04/21 20:16:30 (1 mins ago) In-use 1 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21348661527 2026/04/21 20:16:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661526 2026/04/21 20:16:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661525 2026/04/21 20:16:30 (1 mins ago) 20:16:43 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21348661524 2026/04/21 20:16:30 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21348661523 2026/04/21 20:16:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661522 2026/04/21 20:16:30 (1 mins ago) In-use 1 mins Somalia Korea Republic of 112.223.x.x OpenVPN In-use
VPN-21348661521 2026/04/21 20:16:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661520 2026/04/21 20:16:30 (1 mins ago) In-use 1 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21348661519 2026/04/21 20:16:30 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21348661518 2026/04/21 20:16:30 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21348661517 2026/04/21 20:16:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661516 2026/04/21 20:16:29 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21348661515 2026/04/21 20:16:29 (1 mins ago) In-use 1 mins Brazil United States 104.249.x.x OpenVPN In-use
VPN-21348661514 2026/04/21 20:16:29 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348661513 2026/04/21 20:16:29 (1 mins ago) 20:16:40 0 mins Singapore Korea Republic of 121.156.x.x OpenVPN 0.00 MB
VPN-21348661512 2026/04/21 20:16:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661511 2026/04/21 20:16:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661510 2026/04/21 20:16:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348661509 2026/04/21 20:16:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661508 2026/04/21 20:16:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348661507 2026/04/21 20:16:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661506 2026/04/21 20:16:28 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661505 2026/04/21 20:16:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661504 2026/04/21 20:16:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348661503 2026/04/21 20:16:28 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21348661502 2026/04/21 20:16:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348661501 2026/04/21 20:16:28 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661500 2026/04/21 20:16:28 (1 mins ago) In-use 1 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21348661499 2026/04/21 20:16:28 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348661498 2026/04/21 20:16:28 (1 mins ago) In-use 1 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21348661497 2026/04/21 20:16:28 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348661496 2026/04/21 20:16:28 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348661495 2026/04/21 20:16:27 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21348661494 2026/04/21 20:16:27 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21348661493 2026/04/21 20:16:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348661492 2026/04/21 20:16:27 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21348661491 2026/04/21 20:16:27 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348661490 2026/04/21 20:16:27 (1 mins ago) In-use 1 mins Somalia Japan 1.66.x.x OpenVPN In-use
VPN-21348661489 2026/04/21 20:16:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
